Size Guide
Ring Size Guide
Measure the inside diameter of a ring that fits well, or wrap a strip of paper around your finger and measure the circumference. For the most accurate fit, measure your finger when your hands are warm and relaxed.
| Inside Diameter | Inside Circumference | US / Canada | UK / AU / SA | France / Germany | Italy | Spain | Japan |
|---|---|---|---|---|---|---|---|
| 14.1 mm | 44.2 mm | 3 | F | 44 | 4 | 4.5 | 4 |
| 14.5 mm | 45.5 mm | 3.5 | G | 46 | 5 | 5.5 | 5 |
| 14.9 mm | 46.8 mm | 4 | H | 47 | 6 | 7 | 7 |
| 15.3 mm | 48.0 mm | 4.5 | I | 48 | 8 | 8 | 8 |
| 15.7 mm | 49.3 mm | 5 | J-½ | 50 | 10 | 9.5 | 9 |
| 16.1 mm | 50.6 mm | 5.5 | K-½ | 51 | 11 | 10.5 | 10 |
| 16.5 mm | 51.9 mm | 6 | L-½ | 52 | 12 | 12 | 11 |
| 16.9 mm | 53.1 mm | 6.5 | M-½ | 53 | 13 | 13 | 13 |
| 17.3 mm | 54.4 mm | 7 | N-½ | 54 | 15 | 14.5 | 14 |
| 17.7 mm | 55.7 mm | 7.5 | O-½ | 56 | 16 | 16 | 15 |
| 18.1 mm | 57.0 mm | 8 | P-½ | 57 | 17 | 17 | 16 |
| 18.5 mm | 58.3 mm | 8.5 | Q-½ | 58 | 18 | 18.5 | 17 |
| 19.0 mm | 59.5 mm | 9 | R-½ | 59 | 20 | 19.5 | 18 |
| 19.4 mm | 60.8 mm | 9.5 | S-½ | 61 | 21 | 21 | 20 |
| 19.8 mm | 62.1 mm | 10 | T-½ | 62 | 22 | 22 | 21 |
| 20.2 mm | 63.4 mm | 10.5 | U-½ | 63 | 24 | 23.5 | 22 |
| 20.6 mm | 64.6 mm | 11 | V-½ | 64 | 25 | 24.5 | 23 |
| 21.0 mm | 65.9 mm | 11.5 | W-½ | 66 | 26 | 26 | 25 |
| 21.4 mm | 67.2 mm | 12 | X-½ | 67 | 27 | 27.5 | 26 |
| 21.8 mm | 68.5 mm | 12.5 | Z | 68 | 28 | 28.5 | 28 |
| 22.2 mm | 69.7 mm | 13 | Z+1 | 70 | 30 | 30 | 29 |
| 22.6 mm | 71.0 mm | 13.5 | Z+1.5 | 71 | 31 | 31 | 30 |
| 23.0 mm | 72.3 mm | 14 | Z+3 | 72 | 32 | 32.5 | 31 |
| 23.4 mm | 73.5 mm | 14.5 | Z+4 | 73 | 33 | 33.5 | 32 |
| 23.8 mm | 74.8 mm | 15 | Z+5 | 74 | 35 | 35 | 33 |
Ring Measuring Tips
- Measure your finger at the end of the day when your hands are warm.
- If your knuckle is larger than the base of your finger, measure both and choose a size between the two.
- For wider bands, consider moving up one size for a more comfortable fit.
Bracelet Size Guide
Measure your wrist with a soft tape or a strip of paper, then add a small allowance depending on how you prefer your bracelet to fit.
| Bracelet Length | 5.5 in | 5.9 in | 6.3 in | 6.7 in | 7.1 in | 7.5 in | 7.9 in | 8.3 in | 8.7 in |
|---|---|---|---|---|---|---|---|---|---|
| Centimeters | 14 cm | 15 cm | 16 cm | 17 cm | 18 cm | 19 cm | 20 cm | 21 cm | 22 cm |
Step 1: Measure Your Wrist
Wrap a soft measuring tape around the broadest part of your wrist. If you are using a strip of paper, mark where it meets, then measure the length with a ruler.
Step 2: Add Comfort Allowance
Add around 2–3 cm depending on your preferred fit. Choose less allowance for a closer fit and more allowance for a relaxed fit.
Bracelet Measuring Tips
- A bracelet is usually comfortable when you measure your wrist closely and add 2–3 cm.
- If you are between sizes, choose based on how you prefer to wear it: tighter or looser.
- Bracelets may feel slightly firm at first and become more flexible with wear.
- If you add charms or layered pieces, the bracelet may feel tighter.
Necklace Size Guide
Necklace length changes how a piece sits on the neckline. Choose a shorter length for a close, refined look, or a longer length for layering and a more relaxed silhouette.
| Necklace Length | Centimeters | Style Name | Body Position |
|---|---|---|---|
| 14 in | 35 cm | Collar | Fits close to neck |
| 16 in | 40 cm | Choker | Sits closely around the base of the neck |
| 18 in | 45 cm | Princess | Hangs at the collarbone |
| 20 in | 50 cm | Matinee | Reaches just past the collarbone |
| 22 in | 55 cm | Matinee | Falls at or just above the top of the bust |
| 24 in | 61 cm | Opera | Sits around the center of the bust |
| 30 in | 76 cm | Rope | Drapes below the bust |
Need Help Choosing a Size?
If you are unsure which size to choose, contact us at support@fatecord.com. Our team will be happy to help before you place your order.
